Join our WhatsApp FREE 24/7 Doubt Solving Group
College/ University Name | Seat Intake |
Indian Institute of Management – [IIM], Indore | 550 |
XLRI – Xavier School of Management – [XLRI], Jamshedpur | 360 |
Indian Institute of Management – [IIMK], Kozhikode | 353 |
Shailesh J. Mehta School of Management, IIT Bombay – [SJMSOM], Mumbai | 152 |
Department of Management Studies, Indian Institute of Technology – [DOMS], Roorkee | 95 |
Management Development Institute – [MDI], Gurgaon | 60 |
Indian Institute of Management – [IIM], Tiruchirappalli | 180 |
Department of Management Studies, IIT Madras – [DoMS IIT Madras], Chennai | 68 |
NIT Trichy, Tiruchirappalli | – |
Great Lakes Institute of Management, Chennai | 300 |
Getting into these top colleges all starts with a daily habit.
College/ University Name | Total Course Fee (INR) |
Indian Institute of Management – [IIM], Indore | 18,03,422 |
XLRI – Xavier School of Management – [XLRI], Jamshedpur | 16,00,000 |
Indian Institute of Management – [IIMK], Kozhikode | 20,50,000 |
Shailesh J. Mehta School of Management, IIT Bombay – [SJMSOM], Mumbai | 13,82,200 |
Department of Management Studies, Indian Institute of Technology – [DOMS], Roorkee | 9,69,000 |
Management Development Institute – [MDI], Gurgaon | 23,47,400 |
Indian Institute of Management – [IIM], Tiruchirappalli | 19,50,000 |
Department of Management Studies, IIT Madras – [DoMS IIT Madras], Chennai | 10,98,850 |
NIT Trichy, Tiruchirappalli | 2,93,100 |
Great Lakes Institute of Management, Chennai | 18,75,000 |
We with our expert faculty compiled ideal CAT 2024 preparation materials
Quant: https://quantifiers.in/quantitative-aptitude/
To connect with us, for mentorship and daily test practice
DM us on Instagram or WhatsApp. We reply back 24/7. Get your CAT prep started
Subscribe to our newsletter and stay updated with all the latest news, tips, and information about the CAT exam delivered directly to your inbox.
We at Quantifiers understand and deliver on the personal attention each of our students requires. Whether it is through our pedagogy that enables non-engineers or non-math background students, our constant effort to proactively provide solutions, or our focus on our student’s goals.