Join our WhatsApp FREE 24/7 Doubt Solving Group
The quest for 2024’s best finance MBA colleges Non-IIMs in India
Top MBA College | CAT Cut Offs (percentile) |
FMS, Delhi | 98-99 |
IIFT Delhi | 95-99 |
SPJIMR, Mumbai | 95-99 |
IMT, Ghaziabad | 95-97 |
JBIMS, Mumbai | 96 |
MDI, Gurgaon | 97-99 |
IMI, New Delhi | 90 |
XIM, Bhubaneshwar | 91 |
GIM Goa | 85 |
K J Somaiya, Mumbai | 86 |
TAPMI, Manipal | 80 |
FORE, New Delhi | 85 |
IFMR, Chennai | 80 |
IRMA, Anand | 80 |
MICA, Ahmedabad | 80 |
LIBA, Chennai | 70 |
XIME, Bangalore | 70 |
Getting into these top colleges all starts with a daily habit.
College Name | Ranking | Fees Structure (INR) | Average Placement Package (INR) |
Indian School of Business (ISB) | 1 | 34,63,000 | 29,06,000 |
Indian Institute of Management (IIM) Bangalore | 2 | 25,00,000 | 29,98,000 |
Indian Institute of Management (IIM) Ahmedabad | 3 | 25,00,000 | 30,54,000 |
Indian Institute of Management (IIM) Calcutta | 4 | 27,00,000 | 36,06,000 |
Faculty of Management Studies (FMS) Delhi | 5 | 1,92,000 | 33,20,000 |
We with our expert faculty compiled ideal CAT 2024 preparation materials
Quant: https://quantifiers.in/quantitative-aptitude/
Top Recruiters for MBA Finance | ||
Morgan Stanley | Merrill Lynch | Barclays |
JP Morgan | Goldman Sachs | Bain & Co |
Boston Consulting Group | McKinsey | Deloitte |
Lehman Brothers | Deutsche Bank | Citi Bank |
KPMG | ICICI Bank | HSBC Bank |
To connect with us, for mentorship and daily test practice
DM us on Instagram or WhatsApp. We reply back 24/7. Get your CAT prep started
We at Quantifiers understand and deliver on the personal attention each of our students requires. Whether it is through our pedagogy that enables non-engineers or non-math background students, our constant effort to proactively provide solutions, or our focus on our student’s goals.