Rank |
Institute Name |
City, State |
1 | Indian Institute of Management Ahmedabad | Ahmedabad, Gujarat |
2 | Indian Institute of Management Bangalore | Bengaluru, Karnataka |
3 | Indian Institute of Management Kozhikode | Kozhikode, Kerala |
4 | Indian Institute of Technology Delhi | New Delhi, Delhi |
5 | Indian Institute of Management Calcutta | Kolkata, West Bengal |
6 | Indian Institute of Management Mumbai | Mumbai, Maharashtra |
7 | Indian Institute of Management Lucknow | Lucknow, Uttar Pradesh |
8 | Indian Institute of Management Indore | Indore, Madhya Pradesh |
9 | XLRI – Xavier School of Management | Jamshedpur, Jharkhand |
10 | Indian Institute of Technology Bombay | Mumbai, Maharashtra |
11 | Management Development Institute | Gurugram, Haryana |
12 | Indian Institute of Management Rohtak | Rohtak, Haryana |
13 | Symbiosis Institute of Business Management | Pune, Maharashtra |
14 | Indian Institute of Management Raipur | Raipur, Chhattisgarh |
15 | Indian Institute of Foreign Trade | New Delhi, Delhi |
16 | Indian Institute of Technology Madras | Chennai, Tamil Nadu |
17 | Indian Institute of Management Ranchi | Ranchi, Jharkhand |
18 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand |
19 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal |
20 | S. P. Jain Institute of Management and Research | Mumbai, Maharashtra |
These rankings are based on the NIRF’s comprehensive evaluation criteria, which include teaching, learning, and resources; research and professional practices; graduation outcomes; outreach and inclusivity; and perception. For a complete and detailed list, you can visit the official NIRF website: https://www.nirfindia.org/Rankings/2024/ManagementRanking.html
Rank | Institute Name | City, State |
1 | Indian Institute of Management Ahmedabad | Ahmedabad, Gujarat |
2 | Indian Institute of Management Bangalore | Bengaluru, Karnataka |
3 | Indian Institute of Management Calcutta | Kolkata, West Bengal |
4 | FMS Delhi | New Delhi, Delhi |
5 | Indian Institute of Management Lucknow | Lucknow, Uttar Pradesh |
6 | Indian Institute of Management Kozhikode | Kozhikode, Kerela |
7 | SPJIMR | Mumbai, Maharashtra |
8 | Indian Institute of Management Indore | Indore, Madhya Pradesh |
9 | Indian Institute of Technology Bombay | Jamshedpur, Jharkhand |
10 | JBIMS | Mumbai, Maharashtra |
11 | Indian Institute of Technology Delhi | New Delhi, Delhi |
12 | Indian Institute of Management Bombay | Mumbai, Maharashtra |
13 | Indian Institute of Management, Shillong | Shillong, Meghalaya |
14 | Management Development Institute | Gurugram, Haryana |
15 | Indian Institute of Foreign Trade | New Delhi, Delhi |
16 | Indian Institute of Management, Udaipur | Udaipur, Rajasthan |
17 | Indian Institute of Management Trichy | Trichy, Tamil Nadu |
18 | Indian Institute of Management, Raipur | Raipur, Chhatisgarh |
19 | Indian Institute of Management, Kashipur | Kashipur, Uttarakhand |
20 | Indian Institute of Management Ranchi | Ranchi, Jharkhand |
Are you preparing for CAT 2025?
Kickstart your CAT Journey with Quantifiers. Click here to register for a FREE DEMO.
To connect with us, for mentorship and daily test practice
DM us on Instagram or WhatsApp. We reply back 24/7. Get your CAT prep started
We at Quantifiers understand and deliver on the personal attention each of our students requires. Whether it is through our pedagogy that enables non-engineers or non-math background students, our constant effort to proactively provide solutions, or our focus on our student’s goals.