IIM | General | EWS | OBC | SC | ST | PwD |
IIM Bodhgaya | 219(all girls got offer) | 72 | 84 | 49 | 13 | all got offer |
IIM Jammu(First list offers(WL Movement)) | 130(169) | 32(60) | 86(128) | 48(80) | 24(45) | 7(0) |
IIM Kashipur(First list offers(WL Movement)) | 2899(0) | 300(0) | 1000(115) | 400(320) | 150(300) | 243(0) |
IIM Nagpur(First list offers(WL Movement)) | 607(389) | 219(37) | 583(65) | 302(63) | 252(28) | 172(3) |
IIM Ranchi(Total no.of offers- not wl movement) | 1975 | 334 | 950 | 682 | 345 | 50 |
IIM Sirmaur(Total offers not WL movement) | 856 | 239 | 879 | 409 | 210 | 148 |
IIM Trichy(First List Offers(WL Movement)) | 982(279) | 222(9) | 600(53) | 336(97) | 168(48) | 50(0) |
IIM Udaipur(First List Offers(WL Movement)) | 1200(268) | 222(0) | 550(0) | 505(0) | 160(0) | 88(0) |
Note: These figures are based on past trends and may vary for the 2025 admission cycle.
To access your CAP 2025 result:
For more detailed information and updates, refer to the official CAP 2025 portal and the respective IIM websites.
Are you preparing for CAT 2025?
Kickstart your CAT Journey with Quantifiers. Click here to register for a FREE DEMO.
To connect with us, for mentorship and daily test practice
DM us on Instagram or WhatsApp. We reply back 24/7. Get your CAT prep started
Subscribe to our newsletter and stay updated with all the latest news, tips, and information about the CAT exam delivered directly to your inbox.
We at Quantifiers understand and deliver on the personal attention each of our students requires. Whether it is through our pedagogy that enables non-engineers or non-math background students, our constant effort to proactively provide solutions, or our focus on our student’s goals.
We at Quantifiers understand and deliver on the personal attention each of our students requires. Whether it is through our pedagogy that enables non-engineers or non-math background students, our constant effort to proactively provide solutions, or our focus on our student’s goals.